Where Sabiki fits across the Microsoft stack.
Each Microsoft product solves part of the picture. Sabiki adds the independent, tenant-wide AI identity posture and NHI Risk Score that spans all of them, Microsoft-native and third-party.
| Product | List price* | Primary purpose | AI agent coverage | NHI visibility | Where Sabiki complements it |
|---|---|---|---|---|---|
| Microsoft 365 E3 | $39 | Productivity + baseline security | ✕ | Limited | Foundation only, most customers need additional AI governance. |
| Microsoft 365 E5 | $60 | Advanced security & compliance | Partial | Partial | Strong security, but limited tenant-wide AI identity posture. |
| Microsoft 365 E7 | $99 | AI-first enterprise suite | ✓ | Better | Excellent Microsoft-native governance, independent posture management still adds value. |
| Microsoft Copilot | $30 | AI productivity assistant | User AI | ✕ | Generates new AI identities and permission risks to govern. |
| Agent 365 | $15 | AI agent lifecycle management | ✓ | Partial | Governs Microsoft-ecosystem agents in one tenant, AIRM adds independent, cross-vendor, multi-tenant scoring. |
| Entra Suite | $12 | Identity governance | Partial | Partial | Governs identities, doesn't produce an overall NHI Risk Score. |
*Indicative Microsoft list prices, USD per user / month, subject to change. Sabiki is priced per tenant and complements every tier.